Nulogy Launches “Data as a Service” Solution for Users of Supplier Collaboration and Shop Floor Products | Oct 25, 2022 | READ MORE → |
Nulogy Names Supply Chain Industry Leader Michael King as Customer Experience Officer | Oct 19, 2022 | READ MORE → |
Nulogy’s Josephine Coombe and Christine Barnhart Recognized in Supply & Demand Chain Executive 2022 Women in Supply Chain Awards | Sep 20, 2022 | READ MORE → |
Nulogy Names Supply Chain Industry Leader Christine Barnhart as Vice President, Product Marketing and Go-To-Market | Sep 07, 2022 | READ MORE → |
Nulogy named a 2022 Great Supply Chain Partner by SupplyChainBrain | Aug 02, 2022 | READ MORE → |
Glowcroft Selects Nulogy’s Shop Floor Software to Enable Contract Packing Growth and Service Innovation | Jun 30, 2022 | READ MORE → |
Nulogy Makes First Appearance Into 2022 Gartner® Magic Quadrant™ For Multienterprise Supply Chain Business Networks | Jun 15, 2022 | READ MORE → |
Nulogy Appoints Retail Technology Leader Rosemary Hua to Board of Directors | Jun 01, 2022 | READ MORE → |
Nulogy’s Henry Canitz and OMP’s Philip Vervloesem To Jointly Present at Reuters Supply Chain Planning USA 2022 | May 24, 2022 | READ MORE → |
You've been added to our distribution list.